The old way meant a bilingual analyst, a foreign-portal registration, and a bid manager who reads the language — the search alone cost more than most tenders. Any of these plans replaces all three.
API & MCP access is included on Intelligence and Enterprise. On other plans, talk to us.
| Essentials $180/mo | Professional $490/mo | Intelligence $1,249/mo | |
|---|---|---|---|
| Search open tenders in 193 countries, in your language | ✓ | ✓ | ✓ |
| Saved searches with daily email alerts | ✓ | ✓ | ✓ |
| Ask questions of any solicitation or award, in plain language | ✓ | ✓ | ✓ |
| Incumbent win/loss record by buying agency (Recompete Radar) | ✓ | ✓ | ✓ |
| Rates paid on comparable contracts | ✓ | ✓ | ✓ |
| Market Intelligence: buyer spend and vendor share by industry | — | ✓ | ✓ |
| M&A Intelligence: owner, parent and recent acquisitions for each vendor | — | — | ✓ |
| Competitive Intelligence: threat scoring, competitor watchlists and head-to-head win analysis | — | — | ✓ |
| Technology Intelligence: R&D taxonomy and emerging-tech tracking | — | — | ✓ |
| API & MCP access | Talk to us | Talk to us | ✓ |
For larger teams, integrations, and procurement and consulting firms. Everything in Intelligence, plus:
✦ After completing checkout, you will select your target countries during onboarding. Every paid plan includes all 193 countries. Each plan adds intelligence on top of the one before it.
A procurement intelligence report on your capabilities and target regions. No account, no card.
Get Your Free Intelligence Report30 minutes, on your bids, not a canned demo. Bring your industry, target countries and a recent bid or two.
Pick a time on the calendar →No slot that works? Leave your details and we will email you.