Award Overview
See who is winning government contracts in this market — and the open opportunities coming next. Track awards, incumbents, and recompetes worldwide. Free for 14 days, no card.
Start FreeAward Details
| Awardee | ΔΙΑΦΟΡΟΙ ΠΡΟΜΗΘΕΥΤΕΣ(1.KARAKOUTAS IKE-ΑΦΜ801738031-23.500,90€ 2.ΑΙΓΑΙΟΝ ΕΠΕ-ΑΦΜ.997565624-5.385,54 € 3.ΤΟ ΤΣΙΓΚΕΛΙ ΙΚΕ-ΑΦΜ 801156100-119.360,00 € 4.ΓΕΩΡ ΚΑΓΙΑΣ .ΕΠΕ-ΑΦΜ999671895-362.112,45 € 5.Ν.ΝΑΥΡΙΝΙΑΔΗΣ&ΣΙΑ ΕΕ-ΑΦΜ998524941-32.731,20€ 6.ΑΝΘΟΣ ΜΟΝ.Ι.Κ.Ε -ΑΦΜ801494425-111.007,00 € 7.ΣΙΤΙΣΗ ΑΕ-ΑΦΜ094299299-94.379,14€) 8.ΜΑΥΡΟΥΔΗΣ Α.Ε ΑΦΜ 997998085- 28.068,42 9.ΚΡΙΚΡΙ ΑΒΕΕ ΑΦΜ 094289571-32.760,00 |
|---|---|
| Awardee country | Greece |
| Awarding agency | ΣΩΦΡΟΝΙΣΤΙΚΟ ΚΑΤΑΣΤΗΜΑ ΝΙΓΡΙΤΑΣ |
| Country | Greece |
| Award value | $942.3M |
| Award date | February 26, 2026 |
| NAICS | 15000000 |
| Official source | View original award record |
| Last verified | September 1, 2026 |
Source: Tenders Electronic Daily (TED), © European Union. Notice content reused under Commission Decision 2011/833/EU; editorial content licensed CC BY 4.0. GlobalGov is not affiliated with the European Union.
Track every Greece contract award and the opportunities behind them. Free for 14 days.
Get incumbent intelligence, recompete alerts, and deadline tracking for this market and every market worldwide.
Start Free Trial — No Card RequiredFree 14-day trial · no card required