Award Overview
See who is winning government contracts in this market — and the open opportunities coming next. Track awards, incumbents, and recompetes worldwide. Free for 14 days, no card.
Start FreeAward Details
| Awardee | REGIE DE QUARTIER TELA 13/REGIE DE QUARTIER FONTAINE AU ROI/LA MAISON DU CANAL - REGIE DE QUARTIER PARIS 10/REGIE DE QUARTIER FECAMP 12/FLORA TRISTAN LA REGIE DE QUARTIER DU 14EME/PASSERELLES 17 ASSOCIATION POUR LA REGIE DE QUARTIER DU 17E NORD EST/REGIE DE QUARTIER DU 19E/PAPILLES ET PAPILLONS/REGIE DE QUARTIER PARIS CENTRE |
|---|---|
| Awardee country | France |
| Awarding agency | Centre d'Action Sociale de la Ville de Paris (CASVP) |
| Country | France |
| Award value | $22.8M |
| Award date | June 12, 2026 |
| NAICS | 90910000 |
| Official source | View original award record |
| Last verified | September 1, 2026 |
Source: Tenders Electronic Daily (TED), © European Union. Notice content reused under Commission Decision 2011/833/EU; editorial content licensed CC BY 4.0. GlobalGov is not affiliated with the European Union.
Track every France contract award and the opportunities behind them. Free for 14 days.
Get incumbent intelligence, recompete alerts, and deadline tracking for this market and every market worldwide.
Start Free Trial — No Card RequiredFree 14-day trial · no card required