Award Overview
See who is winning government contracts in this market — and the open opportunities coming next. Track awards, incumbents, and recompetes worldwide. Free for 14 days, no card.
Start FreeAward Details
| Awardee | CONSORZIO ALFI (Operatore singolo, composto da ALEANDRI S.P.A. e FINCANTIERI INFRASTRUCTURE S.P.A.), Ambiente S.r.l. quale prestatore indicato per il servizio di monitoraggio ambientale ante e in corso d'opera, SCA Servizi Chimici Ambientali S.r.l. quale laboratorio di analisi chimiche, fisiche e biologiche accreditato, Field S.r.l. quale prestatore indicato per il servizio di monitoraggio geotecn |
|---|---|
| Awardee country | Italy |
| Awarding agency | ANAS S.P.A. |
| Country | Italy |
| Award value | $133.7M |
| Award date | March 13, 2026 |
| NAICS | 45233130 |
| Official source | View original award record |
| Last verified | September 1, 2026 |
Source: Tenders Electronic Daily (TED), © European Union. Notice content reused under Commission Decision 2011/833/EU; editorial content licensed CC BY 4.0. GlobalGov is not affiliated with the European Union.
Track every Italy contract award and the opportunities behind them. Free for 14 days.
Get incumbent intelligence, recompete alerts, and deadline tracking for this market and every market worldwide.
Start Free Trial — No Card RequiredFree 14-day trial · no card required